Search
Download Area
| Login | for software download (Customers only) |
Product flyers/ Data sheets/ Publications
Micropipetting/ Microdispensing Products
| English | German | ||
| Nano-Plotter (Models NP2, NP2/E, NP1.2) | 1.6 MB | 2.8 MB | |
| Nano-Plotter, NP2.1 (Latest News) | 0.7 MB | 0.7 MB | |
| Nano-Plotter technical data | 0.2 MB | 0.2 MB | |
| Nano-Plotter slide decks | 0.8 MB | 0.8 MB | |
| Micro Dosage heads (dispenser) | 0.6 MB | 0.6 MB | |
| Dispenser data sheet | 0.1 MB | 0.1 MB |
Application Notes (Dispensing)
| English | German | ||
| Nano-Plotter chiller | 0.5 MB | 0.5 MB | |
| Nano-Plotter carry-over test | 2.6 MB | 2.4 MB | |
| Nano-Plotter as multi-functional platform | 0.9 MB | ||
| Printing of gradient arrays | 0.2 MB | ||
| Dispensing of highly viscous liquids | 0.1 MB | ||
| Dipensing of PEDOT:PSS | 0.2 MB | ||
| Organic FETs by inkjet printing | 0.2 MB |
Micro-Contact Printing
| English | German | ||
| Product Information µCP3.0 | 1.7 MB | 1.7 MB |
Microfluidics Flyer
| English | German | ||
| MicCell | 0.9 MB | 0.9 MB | |
| MicCell specials | 1.4 MB | 1.4 MB | |
| MicCell FAQs | 0.2 MB | 0.2 MB | |
| MicCell ordering information | 0.5 MB | 0.5 MB | |
| Casting station inventory | 0.5 MB | 0.5 MB | |
| Hydrogel microvalve | 0.5 MB | 0.5 MB | |
| Microelectrode arrays | 0.7 MB | 0.7 MB | |
| Syringe pumps (diluters) | 0.6 MB | 0.6 MB | |
| Flow sensors | 0.3 MB | 0.3 MB |
Application Notes (Microfluidics)
| English | German | ||
| Design and prototyping of a novel "Organs-on-a-chip"-bioreactor system for substance testing | 0.2 MB |
MEMS-Services
| English | German | ||
| Lab-On-A-Chip Service | 1.3 MB | 1.3 MB | |
| Photomask layout sample drawing (AutoCAD files, zipped) | 0.1 MB |
Press Releases
| English | German | ||
| Komplettes Labor auf Chipgröße (March 2005) | 0.1 MB |
Publications, related to the Nano-PlotterTM & Liquid Handling
| English | German | Published | |||
| Patterned deposition of yeast cells for whole cell-biosensors using nanoplotting technology | 1.7 MB | Poster: Klaus Kühn et.al. | |||
| ACS Publications (Abstract) | Analytical Chemistry, Sept. 2006 | ||||
| Generation of High Density Protein Microarrays by Cell-free in Situ Expression of Unpurified PCR Products | The ASBM | Molecular & Cellular Proteomics, 2006 | |||
| Peptide microarrays for the detection of molecular interactions in cellular signal transduction | WILEY | Preoteomics, May 2005 | |||
| A multiplexed immunoassay for the rapid detection of specific IgE in allergy diagnosis | Medical Device Link | IVDT, June 2006 | |||
| Wege zum Labor auf dem Chip | Contact us! | GIT Verlag, 2006 | |||
| Improving Tissue Cryopreservation - Development of New Freezing Techniques | GIT Verlag, 2008 |
Publications, related to the MicCell & Microfluidics
| English | German | Published | |||
| The microscopy cell (MicCell), a versatile modular flowthrough system for cell biology, biomaterial research, and nanotechnology | Springer Berlin/ Heidelberg | Microfluid Nanofluid, Feb 2006 | |||
| Entwicklung eines Nanostrukturassemblers mit Motorproteinsteuerung (NAMOS) | NAMOS | Nanotechnologie- Kompetenzzentrum | |||
| The development of integrated microfluidic systems at GeSiM | RSC Publishing | Lab-on-a-Chip, 2003 |
Publications, related to Bio-Scaffold-Printing
| English | German | Published | |||
| Different Strategies for Production and Characterisation of Collagen-Chitosan-Scaffolds | 2 MB | Poster: H. Nitzsche, T. Wegener, H. Metz, D. Peschel, G. Hause, S. Howitz et.al., Martin Luther University Halle-Wittenberg, GeSiM mb, 2010 | |||
| 3D-Plotten von Calciumphosphat-Zementpasten: ein neues Verfahren zur Herstellung von Biokeramiken mit definierten Geometrien | 35 KB | Internal: M.Gelinsky, K. Meißner, A. Lode, S. Glorius, B.Nies, F. Sonntag, TU Dresden, IfW Dresden, FhG-IWS Dresden |
